Free SOCKS5 Proxy List — 5,349 Live Proxies
5,349 working SOCKS5 proxies across 95 countries, verified moments ago. The list is re-checked every minute, so every entry below is alive right now. Sort, refine by uptime and latency, or export the set.
updated 14 minutes agoShowing 50 of 5,509 live proxies
| Address | Protocol | Country | Uptime | Latency | Score | Checked |
|---|---|---|---|---|---|---|
| SOCKS5 | United Kingdom | 33.3% | 7.24 s | 0.29 | 9 days ago | |
| SOCKS5 | Japan | 25.9% | 8.14 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 2.82 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 3.31 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 4.79 s | 0.28 | 9 days ago | |
| SOCKS5 | Russia | 25.0% | 4.96 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 6.43 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 6.71 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 7.46 s | 0.28 | 9 days ago | |
| SOCKS5 | Finland | 25.0% | 8.25 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 9.21 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 9.34 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 9.81 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 10.48 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 25.0% | 10.90 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 55.6% | 3.00 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 42.9% | 6.99 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 47.1% | 7.18 s | 0.28 | 9 days ago | |
| SOCKS5 | United Kingdom | 28.6% | 6.94 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 28.6% | 8.46 s | 0.27 | 9 days ago | |
| SOCKS5 | France | 50.0% | 1.86 s | 0.27 | 9 days ago | |
| SOCKS5 | Nigeria | 28.6% | 10.88 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 3.39 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 4.31 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 4.52 s | 0.27 | 9 days ago | |
| SOCKS5 | Cambodia | 40.0% | 4.93 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 5.84 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 6.22 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 6.70 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 7.67 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 8.04 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 8.12 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 8.54 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 10.46 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 11.71 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 12.44 s | 0.27 | 9 days ago | |
| SOCKS5 | United States | 40.0% | 13.56 s | 0.27 | 9 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 15.13 s | 0.27 | 9 days ago | |
| SOCKS5 | United States | 25.0% | 9.29 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 1.43 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 2.40 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 1.19 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 3.52 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 7.78 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 8.09 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 9.17 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 10.01 s | 0.26 | 9 days ago | |
| SOCKS5 | United Kingdom | 20.0% | 13.40 s | 0.26 | 9 days ago | |
| SOCKS5 | United States | 20.0% | 20.00 s | 0.26 | 9 days ago | |
| SOCKS5 | Cambodia | 42.9% | 4.66 s | 0.26 | 9 days ago |
SOCKS5 proxies by country
Other protocols
Frequently asked questions
- Are these SOCKS5 proxies free?
- Yes — every SOCKS5 proxy listed here is free to use, filter and export. They're public proxies we verify continuously.
- How current is this SOCKS5 list?
- Every entry is re-checked on a short cycle and only proxies that pass right now are shown. See the freshness indicator at the top of the page.
- Which SOCKS5 proxy should I pick?
- Sort by health score for the best all-round picks, by latency if speed matters most, or by uptime for stability. Re-test before any long run.