Free SOCKS5 Proxy List — 5,802 Live Proxies
5,802 working SOCKS5 proxies across 91 countries, verified moments ago. The list is re-checked every minute, so every entry below is alive right now. Sort, refine by uptime and latency, or export the set.
updated 12 minutes agoShowing 50 of 5,291 live proxies
| Address | Protocol | Country | Uptime | Latency | Score | Checked |
|---|---|---|---|---|---|---|
| SOCKS5 | Germany | 33.3% | 8.21 s | 0.39 | 8 days ago | |
| SOCKS5 | United States | 63.6% | 11.90 s | 0.39 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.00 s | 0.39 | 8 days ago | |
| SOCKS5 | France | 55.6% | 1.86 s | 0.39 | 8 days ago | |
| SOCKS5 | United Kingdom | 33.3% | 5.89 s | 0.39 | 8 days ago | |
| SOCKS5 | United Kingdom | 33.3% | 7.54 s | 0.39 | 8 days ago | |
| SOCKS5 | United Kingdom | 33.3% | 8.60 s | 0.39 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 5.38 s | 0.39 | 8 days ago | |
| SOCKS5 | Russia | 50.0% | 736 ms | 0.38 | 8 days ago | |
| SOCKS5 | Russia | 50.0% | 957 ms | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 1.05 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 2.02 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 2.10 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 3.67 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 3.99 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 4.01 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 4.52 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 4.78 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.15 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.66 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 7.62 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 7.94 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.09 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.43 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.54 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.87 s | 0.38 | 8 days ago | |
| SOCKS5 | Singapore | 50.0% | 10.53 s | 0.38 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 10.62 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 11.20 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 11.31 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 11.37 s | 0.38 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 11.65 s | 0.38 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 11.84 s | 0.38 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 12.35 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 12.87 s | 0.38 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 14.30 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 15.23 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 16.63 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 17.80 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 57.1% | 7.14 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 57.1% | 9.97 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 28.6% | 5.17 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 69.2% | 6.42 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 28.6% | 3.45 s | 0.38 | 8 days ago | |
| SOCKS5 | United Kingdom | 72.7% | 2.41 s | 0.37 | 8 days ago | |
| SOCKS5 | United Kingdom | 60.0% | 1.21 s | 0.37 | 8 days ago | |
| SOCKS5 | United Kingdom | 60.0% | 2.87 s | 0.37 | 8 days ago | |
| SOCKS5 | United Kingdom | 60.0% | 2.88 s | 0.37 | 8 days ago | |
| SOCKS5 | France | 60.0% | 3.29 s | 0.37 | 8 days ago | |
| SOCKS5 | China | 60.0% | 3.90 s | 0.37 | 8 days ago |
SOCKS5 proxies by country
Other protocols
Frequently asked questions
- Are these SOCKS5 proxies free?
- Yes — every SOCKS5 proxy listed here is free to use, filter and export. They're public proxies we verify continuously.
- How current is this SOCKS5 list?
- Every entry is re-checked on a short cycle and only proxies that pass right now are shown. See the freshness indicator at the top of the page.
- Which SOCKS5 proxy should I pick?
- Sort by health score for the best all-round picks, by latency if speed matters most, or by uptime for stability. Re-test before any long run.