Free SOCKS5 Proxy List — 5,052 Live Proxies
5,052 working SOCKS5 proxies across 76 countries, verified moments ago. The list is re-checked every minute, so every entry below is alive right now. Sort, refine by uptime and latency, or export the set.
updated 4 minutes agoShowing 50 of 5,281 live proxies
| Address | Protocol | Country | Uptime | Latency | Score | Checked |
|---|---|---|---|---|---|---|
| SOCKS5 | United Kingdom | 50.0% | 4.01 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 4.29 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 4.57 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 5.37 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 5.44 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 5.50 s | 0.43 | 8 days ago | |
| SOCKS5 | Kenya | 50.0% | 5.58 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 5.81 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.03 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.29 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 6.49 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 7.77 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.02 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.23 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.30 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.34 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 8.95 s | 0.43 | 8 days ago | |
| SOCKS5 | France | 50.0% | 11.79 s | 0.43 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 12.69 s | 0.43 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 8.54 s | 0.43 | 8 days ago | |
| SOCKS5 | United States | 63.2% | 8.75 s | 0.42 | 8 days ago | |
| SOCKS5 | United States | 53.8% | 12.59 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 53.8% | 11.88 s | 0.42 | 8 days ago | |
| SOCKS5 | France | 50.0% | 6.40 s | 0.42 | 8 days ago | |
| SOCKS5 | Sweden | 40.0% | 852 ms | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 1.80 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 5.42 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 6.61 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 14.98 s | 0.42 | 8 days ago | |
| SOCKS5 | Russia | 66.7% | 8.47 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 1.58 s | 0.42 | 8 days ago | |
| SOCKS5 | United States | 50.0% | 3.38 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 9.15 s | 0.42 | 8 days ago | |
| SOCKS5 | China | 71.4% | 2.16 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 55.6% | 8.38 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 42.9% | 5.45 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 42.9% | 6.49 s | 0.42 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 9.61 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 62.5% | 7.35 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 62.5% | 8.87 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 50.0% | 9.72 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 3.70 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 4.01 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 4.22 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 5.18 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 5.81 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 7.47 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 66.7% | 7.62 s | 0.41 | 8 days ago | |
| SOCKS5 | United Kingdom | 40.0% | 2.13 s | 0.41 | 8 days ago | |
| SOCKS5 | India | 40.0% | 3.15 s | 0.41 | 8 days ago |
SOCKS5 proxies by country
Other protocols
Frequently asked questions
- Are these SOCKS5 proxies free?
- Yes — every SOCKS5 proxy listed here is free to use, filter and export. They're public proxies we verify continuously.
- How current is this SOCKS5 list?
- Every entry is re-checked on a short cycle and only proxies that pass right now are shown. See the freshness indicator at the top of the page.
- Which SOCKS5 proxy should I pick?
- Sort by health score for the best all-round picks, by latency if speed matters most, or by uptime for stability. Re-test before any long run.